A list of things I've written.
Author(s) | Title [Date] | Link |
---|---|---|
Ross, Eddie | The SPIN Programme: 2022 [November 2022] | Satellite Applications Catapult |
Ross, Eddie | The UK Space Sector Supply Chain report published [May 2022] | Satellite Applications Catapult |
Ross, Eddie | Quantum-Inspired AI Compression Knowledge Exchange Workshop [May 2022] | Satellite Applications Catapult |
Ross, Eddie | Space Sustainability for the Next Century [December 2021] | Satellite Applications Catapult |
Ross, Eddie | Space Applications Knowledge Exchange Sandpit [December 2021] | Satellite Applications Catapult |
Ross, Eddie | Emerging Technology for Space: Distributed Space Systems [June 2021] | Satellite Applications Catapult |
Ross, Eddie | PhD Thesis: Solar interior-atmosphere linkages and space weather applications [March 2021] | University of Birmingham E-Theses |
Ross, Eddie; Chaplin, William J.; Hale, Steven J.; Howe, Rachel; Elsworth, Yvonne P.; Davies, Guy R.; Nielsen, Martin Bo | Lifetimes and rotation within the solar mean magnetic field [April 2021] | NASA ADS |
Ross, Eddie | Quantum technology in the UK [August 2020] | SATNAV Mag |
Chaplin, William J.; Howe, Rachel; Basu, Sarbani; Elsworth, Yvonne; Milbourne, Timothy W.; Haywood, Raphaƫlle D.; Davies, Guy R.; Hale, Steven J.; Miglio, Andrea; Ross, Eddie |
Sensitivity of low-degree solar p modes to active and ephemeral regions: frequency shifts back to the Maunder minimum [October 2019] | NASA ADS |
Ross, Eddie; Chaplin, William J. | The Behaviour of Galactic Cosmic-Ray Intensity During Solar Activity Cycle 24 [January 2019] | NASA ADS |